Dance For Ugc Codes for Beginners - Starter Guide
Start your journey in Dance For Ugc with our beginner-friendly code guide. Get free starter items, currency, and boosts to level up fast.
New to Dance For Ugc? Redeem codes are a great way to jumpstart your progress. These codes are officially released by the developers and provide free in-game items like currency, boosts, and exclusive cosmetics that help beginners catch up faster.
Below is our curated list of codes specifically helpful for new players. Make sure to redeem them as soon as possible!
Available Dance For Ugc Codes
| Code | Rewards | Action |
|---|---|---|
SHINEDREAM | 24,000 Fame Points | |
SNOWYCOCOA | 30,000 Fame Points | |
LIKETHEGAME | 33,333 Fame Points | |
REWARDFORSHUTDOWN | 40,000 Fame Points | |
WELCOMECELEBRITIES | 30,000 Fame Points | |
ICYPETAL | 29,000 Fame Points | |
MORNINGWISH | 25,000 Fame Points | |
PURESTART | 28,000 Fame Points | |
BUNNYPUFF | 24,000 Fame Points | |
SNOWPAW | 29,000 Fame Points | |
WINTERTALE | Rewards | |
CHRISMASPUDDING | Rewards | |
MAGICDECEMBER | 26,000 Fame Points | |
GOLDENRIBBON | 28,000 Fame Points | |
CHRISTALWHISPER | 26,000 Fame Points | |
SNOWMANCOOKIE | 29,000 Fame Points | |
GLOWGIFT | 27,000 Fame Points | |
FROZENCASTLE | 24,000 Fame Points | |
COCOAMARSHMALLOW | 26,000 Fame Points | |
CUPCAKETREE | 28,000 Fame Points | |
REDNOSE | 30,000 Fame Points | |
JINGLESNOW | 23,000 Fame Points | |
JOLLYSNOW | 27,000 Fame Points | |
BERRYBELL | 29,000 Fame Points | |
WARMMONTBLANC | 27,000 Fame Points | |
TIMBERCAMP | 28,000 Fame Points | |
CRISPBREEZE | 26,000 Fame Points | |
FROSTYDOWN | 30,000 Fame Points | |
FIGPIE | 27,000 Fame Points | |
SILENTMUFFLER | 24,000 Fame Points | |
BROWNVELVET | 29,000 Fame Points | |
THANKSFORPLAY | Rewards | |
LETSDANCE | Rewards | |
SUPERSHY | Rewards | |
NUMBERONE | Rewards | |
PERFECTNIGHT | Rewards | |
GOODBYEJANUARY | Rewards | |
WELCOMEFEBRUARY | Rewards | |
GETAGUITAR | Rewards | |
CLOSERTHANTHIS | Rewards | |
BEAFRIEND | Rewards | |
FAVORITEDFU | Rewards | |
FOLLOWINGDFU | Rewards | |
GOODMORNING | Rewards | |
TRUEORFALSE | Rewards | |
INPUTCODE | Rewards | |
GIVECHOCO | Rewards | |
HAPPYVALENTINE | Rewards | |
LOVEHEART | Rewards | |
BAGEL | Rewards | |
Y2KPARTY | Rewards | |
CARROTCAKE | Rewards | |
CHEESECAKE | Rewards | |
STRAWBERRYSTRIPE | Rewards | |
LEMONCAKE | Rewards | |
FAVORITEPIZZA | Rewards | |
PEPPERONIPIZZA | Rewards | |
LITTLEYELLOWBUNNY | Rewards | |
IMAGINE | Rewards | |
THIRTYTHOUSAND | Rewards | |
SHYBEARFRIEND | Rewards | |
AVOCADO | Rewards | |
BLACKHEART | Rewards | |
TOMATO | Rewards | |
EGGRECIPE | Rewards | |
FOLLOWLILY | Rewards | |
EGGSALAD | Rewards | |
SPOTYYYY | Rewards | |
LITTLESTAR | Rewards | |
CANDYDATE | Rewards | |
DEADBEAR | Rewards | |
QUEEN | Rewards | |
YOUGUYS | Rewards | |
KITTEN | Rewards | |
EGGCHICKCHICKEN | Rewards | |
WAYFORLOVE | Rewards | |
KAWAIIKITTY | Rewards | |
CHEESETABBY | Rewards | |
GIFTBASKET | Rewards | |
BUNNYHOP | Rewards | |
APRILFOOLSDAY | Rewards | |
HELLOAPRIL | Rewards | |
HAPPYSPRING | Rewards | |
LETSGOPICNIC | Rewards | |
SPRINGDRIZZLE | Rewards | |
SUNFLOWER | Rewards | |
DIVEINTOSHINE | Rewards | |
SHININGBRIGHT | Rewards | |
GIVELOVE | Rewards | |
GOODFEELING | Rewards | |
FIRSTLOVE | Rewards | |
CHOCOLATEDRIVE | Rewards | |
PARADISE | Rewards | |
FLYTOHIGH | Rewards | |
LEMONTREE | Rewards | |
PUPPYLOVE | Rewards | |
FLUFFYKITTY | Rewards | |
SUNSHINE | Rewards | |
PINKBUNNY | Rewards | |
CHICKENNUGGET | Rewards | |
WAITINGFORSUMMER | Rewards | |
HELLOMAY | Rewards | |
BLOOMINGJOY | Rewards | |
MAGNETIC | Rewards | |
SUNNYDAYS | Rewards | |
GLITTERGARDEN | Rewards | |
BUNNYFLOATY | Rewards | |
SPRINGBREATH | Rewards | |
SWEETDREAMS | Rewards | |
YESORNO | Rewards | |
SIAMESECAT | Rewards | |
SPARKLESUNRISE | Rewards | |
BEAUTIFULTHINGS | Rewards | |
HEARTPATTERN | Rewards | |
CHIBIDOLLBEAR | Rewards | |
GOTHICLACE | Rewards | |
TIMEOFOURLIFE | Rewards | |
CHEERUP | Rewards | |
HONEYHUG | Rewards | |
CLOVERSPROUT | Rewards | |
BLUEMING | Rewards | |
GINGERGEM | Rewards | |
RUFFLESTRAWHAT | Rewards | |
LEMONLACE | Rewards | |
SUMMERSAILOR | Rewards | |
CUTEPREPPYCHARM | Rewards | |
WATERGUN | Rewards | |
Y2KSTAR | Rewards | |
DIAMONDS | Rewards | |
LUCKYSYNDROME | Rewards | |
SEEYOUAGAIN | Rewards | |
YUMMYYUMMY | Rewards | |
PUDDLEPUZZLE | Rewards | |
RAISEDPEACH | Rewards | |
HEATWAVES | Rewards | |
LACEMAID | Rewards | |
MESSYBUN | Rewards | |
FUNKYPINK | Rewards | |
RAINBOWFLOWER | Rewards | |
SUMMERWARS | Rewards | |
WANNABE | Rewards | |
BYYOURSIDE | Rewards | |
CREAMBUBBLE | Rewards | |
DECORAGLASSES | Rewards | |
ICECREAM | Rewards | |
WATERMELONSUGAR | Rewards | |
ADOREYOU | Rewards | |
HAPPYNOW | Rewards | |
MELLOWMOODS | Rewards | |
THANKSFORYOURPATIENCE | Rewards | |
CLASSICWAFFLE | Rewards | |
WHISPERWALTZ | Rewards | |
CREAMCHEESE | Rewards | |
FLOWERING | Rewards | |
GOODDAY | Rewards | |
TIKTAKTOK | Rewards | |
KINGSNQUEENS | Rewards | |
FANTASIA | Rewards | |
HEARTBABY | Rewards | |
MELODYMIST | Rewards | |
HOWSWEET | Rewards | |
RUNRUN | Rewards | |
ABCD | Rewards | |
ESPRESSO | Rewards | |
SHEEPPLUSHIE | Rewards | |
RIGHTNOW | Rewards | |
LUCKYSEVEN | Rewards | |
CUTEPOPSICLE | Rewards | |
TENMINUTES | Rewards | |
DENIMSKIRT | Rewards | |
ARMAGEDDON | Rewards | |
FLOWERBEAD | Rewards | |
CUDDLYTOY | Rewards | |
SPIKEYBUNS | Rewards | |
SINGAGAIN | Rewards | |
CARAMELPUDDING | Rewards | |
ENJOYYOURDAY | Rewards | |
HELLOWORLD | Rewards | |
COTTONCANDY | Rewards | |
PLAYWITHME | Rewards | |
PONYTAIL | Rewards | |
GIRAFFEWORLD | Rewards | |
VACATION | Rewards | |
PEANUTBUTTER | Rewards | |
MAGICMOMENT | Rewards | |
SUNNYSMILES | Rewards | |
HONEYCOMB | Rewards | |
HAPPYHEARTS | Rewards | |
MAPLEWALNUT | Rewards | |
BLUSHINGROSE | Rewards | |
SUMMERCAMP | Rewards | |
AUGUSTMAGIC | Rewards | |
REDAPPLE | Rewards | |
WATERPARK | Rewards | |
HEATHEAVEN | Rewards | |
TROPICALTREAT | Rewards | |
OCEANSPRAY | Rewards | |
SUMMERSMILE | Rewards | |
FUNNYSONG | Rewards | |
BUNNYBABY | Rewards | |
SHERBETLEMON | Rewards | |
MIDNIGHTDREAM | Rewards | |
BOOMBOOM | Rewards | |
SUMMERTIME | Rewards | |
BRAVEHEART | Rewards | |
SUPERBOARD | Rewards | |
STEPFORWARD | Rewards | |
LOVEPOTION | Rewards | |
ROUNDANDROUND | Rewards | |
STARTTOSHINE | Rewards | |
SCHOOLUNIFORM | Rewards | |
HEADBAND | Rewards | |
PAPERPLANE | Rewards | |
DANCINGWITHME | Rewards | |
COOKIEMONSTER | Rewards | |
COCONUTMILK | Rewards | |
SHOOTINGSTARS | Rewards | |
LITTLESUMMER | Rewards | |
MORNINGSUN | Rewards | |
TEATIME | Rewards | |
CREAMSODA | Rewards | |
TWISTDANCE | Rewards | |
MISSINGYOU | Rewards | |
TIMETOLOVE | Rewards | |
KIDDING | Rewards | |
EGGSANDWICH | Rewards | |
FRESHSWEET | Rewards | |
AUTUMNGLOW | Rewards | |
HARVESTMOON | Rewards | |
LUNCHBOX | Rewards | |
AUTUMNSPRAY | Rewards | |
DANCINGCATS | Rewards | |
PEPPERMINTCANDY | Rewards | |
CAMPINGTRIP | Rewards | |
FRUITGEMS | Rewards | |
GRILLEDCHEESE | Rewards | |
PINKCLOUD | Rewards | |
JELLYFISH | Rewards | |
CRISPLEAVES | Rewards | |
KINDERGARDEN | Rewards | |
COZYDELIGHT | Rewards | |
FAIRYTALEBOOK | Rewards | |
BLUEBIRD | Rewards | |
ATTENTIONPLEASE | Rewards | |
CRAYONSDRAWING | Rewards | |
MYWORLD | Rewards | |
COMMONDAISY | Rewards | |
BUDDYBUDDY | Rewards | |
IDOL | Rewards | |
TRUSTME | Rewards | |
INTHEDARK | Rewards | |
CUPCAKES | Rewards | |
COMEFOLLOW | Rewards | |
MAGICDRAGON | Rewards | |
STAYTOGETHER | Rewards | |
LITTLETEAPOT | Rewards | |
LOVESOME | Rewards | |
BATAURA | Rewards | |
GHOSTLYGLOW | Rewards | |
LUNARECLIPSE | Rewards | |
HAPPYFOREVER | Rewards | |
PUMPKINGLOW | Rewards | |
REMEMBERME | Rewards | |
ACORNTREE | Rewards | |
HARVESTHAVEN | Rewards | |
TWILIGHT | Rewards | |
REMINISCENCE | Rewards | |
TEDDYBEAR | Rewards | |
MEMORIES | Rewards | |
MARONNIE | Rewards | |
HELLOYESTERDAY | Rewards | |
HAPPYTOGETHER | Rewards | |
LOVELETTER | Rewards | |
DECEMBERDELIGHT | Rewards | |
PATCH153 | Rewards | |
SQUIRRELDOLL | Rewards | |
LATEAUTUMN | Rewards | |
CUPCAKEBEAR | 28,000 Fame Points | |
NOVEMBERNEST | 25,000 Fame Points | |
NOVEMBERRAIN | 25,000 Fame Points | |
GHOSTYPOP | 29,000 Fame Points | |
TRICKCANDY | 26k Fame Points | |
MAGICAPPLE | 28,000 Fame Points | |
MIDNIGHTRUSTLE | 25k Fame Points | |
FOGGYSMILE | 27k Fame Points | |
BERRYSPELL | 30k Fame Points | |
DUSKGLEAM | 29k Fame Points | |
WARMCHESTNUT | 25k Fame Points | |
FALLENNOTE | 23k Fame Points | |
MELLOWHARVEST | 27k Fame Points | |
BREEZYWHIM | 28k Fame Points | |
TIMELEAF | 26k Fame Points | |
LANTERNWISH | 24k Fame Points | |
AUTUMNMORN | 27k Fame Points | |
SUNFADEBLOOM | 27k Fame Points | |
TWILIGHTNOTE | 26k Fame Points | |
OLIVEPOEM | 25k Fame Points | |
SEPTEMBERSONG | 23k Fame Points | |
AUTUMNTEA | 28k Fame Points | |
ACORNBELL | 26k Fame Points | |
MAPLESYRUP | 24,000 Fame Points | |
VELVETFIELD | 30,000 Fame Points | |
HAPPYENDING | 40k Fame Points | |
WHIPLASH | 28k Fame Points | |
DAWNSTAR | 25k Fame Points | |
BLUEMOON | 23k Fame Points | |
EGGGLOW | 22k Fame Points | |
POWERUP | 25k Fame Points | |
CARROTDASH | 24k Fame Points | |
HUGGINGBUNNY | 21k Fame Points | |
AMPON | 24k Fame Points | |
HATCHJOY | 25k Fame Points | |
LILYNEST | 23k Fame Points | |
MINTCLOUD | 28k Fame Points | |
NEXTON | 30k Fame Points | |
NEWDROP | 25k Fame Points | |
GROOVEON | 20k Fame Points | |
WISHYOULUCK | 23k Fame Points | |
HOTCHOCOLATE | 25k Fame Points | |
CANDYCANE | 20k Fame Points | |
SNOWYSERENADE | 15k Fame Points | |
WINTERTIME | 23k Fame Points | |
COOKIEHOUSE | 20k Fame Points | |
ETERNALSNOW | 30k Fame Points | |
STARBELLS | 15k Fame Points | |
SNOWYBLISS | 15k Fame Points | |
WHIPPINGCREAM | 25k Fame Points | |
LITTLESNOWMAN | 18k Fame Points | |
CHRISTMASTREE | 25k Fame Points | |
CHIMNEY | 30k Fame Points | |
DELIVERYBOX | 15k Fame Points | |
MIDNIGHTPARTY | 25k Fame Points | |
SNOWYFUN | 27k Fame Points | |
MERRYDREAM | 18k Fame Points | |
MUSTHAVELOVE | 25k Fame Points | |
MIRACLE | 20k Fame Points | |
DREAMSCOMETRUE | 15k Fame Points | |
RAINBOWHEART | 25k Fame Points | |
FESTIVEDREAM | 15k Fame Points | |
WINTERSMILE | 13k Fame Points | |
HOLIDAYDELIGHT | 20k Fame Points | |
AREYOUREADY | 18k Fame Points | |
WAITINGFORNEW | 30k Fame Points | |
SANTACLAUS | Freebies | |
LILYANDLIFFY | 20k Fame Points | |
COZYSTART | 25,000 Fame Points | |
MOCHAMOUSSE | 18k Fame Points | |
STARRYNIGHT | 20k Fame Points | |
HAPPYMOMENT | 30k Fame Points | |
WINTERGLOW | 15k Fame Points | |
FROSTEDDREAM | 23k Fame Points | |
SNOWBALLMAGIC | 20k Fame Points | |
WITHASMILE | 18k Fame Points | |
PEACEFULDAY | 21k Fame Points | |
JANUARYJOY | 20k Fame Points | |
SPARKLINGFROST | 25k Fame Points | |
TWINKLESTAR | 18k Fame Points | |
ORANGEADE | 15k Fame Points | |
ADOREYOUMORE | 18k Fame Points | |
SWEETCUPID | 25k Fame Points | |
CANDYHEART | 30k Fame Points | |
LOVELYDAY | 15k Fame Points | |
REDRIBBON | 18k Fame Points | |
FULLMOON | 22k Fame Points | |
VALENTINECHARM | 30k Fame Points | |
CHOCOLATEBOX | 25k Fame Points | |
CUPIDARROW | 20k Fame Points | |
LOVEBLOSSOM | 25k Fame Points | |
ROMANTICVIBES | 30k Fame Points | |
BEMINEFOREVER | 18k Fame Points | |
LOVEINTHEAIR | 20k Fame Points | |
SWEETTOGETHER | 25k Fame Points | |
SPRINGBLOOM | 18k Fame Points | |
LUCKYCHARM | 20k Fame Points | |
RAINYDAYFUN | 23k Fame Points | |
GREENLUCK | 15k Fame Points | |
CLOVERPATCH | 25k Fame Points | |
FRESHSTART | 20k Fame Points | |
SUNSHINELULLABY | 15k Fame Points | |
SPRINGHUES | 25k Fame Points | |
EMERALDGLOW | 18k Fame Points | |
NATURELOVER | 30k Fame Points | |
MARCHMAGIC | 17k Fame Points | |
HAPPYSPROUT | 25k Fame Points | |
BREEZYDAYS | 20k Fame Points | |
WHITEGRAPE | 27k Fame Points | |
BACKTOSCHOOL | 23k Fame Points | |
SPRINGNEST | 25k Fame Points | |
CUTEDINO | 20k Fame Points | |
GRADIENTRAINBOW | 29k Fame Points | |
ETERNALSUMMER | 27k Fame Points | |
ALLBEGINNING | 30k Fame Points | |
SUMMERNIGHTS | 26,000 Fame Points | |
COLORFULSTAGE | 30,000 Fame Points | |
SILVERSAND | 26,000 Fame Points | |
WINTERWONDER | 15,000 Fame Points | |
THUNDER | 25,000 Fame Points | |
SEASIDE | 25k Fame Points | |
SUMMERBREAK | 23k Fame Points | |
WILDFLOWER | 28,000 Fame Points | |
LIKEHEART | 25,000 Fame Points | |
AQUADREAM | 30,000 Fame Points | |
LITTLEBOAT | 25,000 Fame Points | |
AUTUMNCOMES | 30,000 Fame Points | |
KICKFLIP | 18,000 Fame Points | |
KNOCKKNOCK | 22,000 Fame Points | |
RELEASED | 27,000 Fame Points | |
SUGARCRUSH | 22,000 Fame Points | |
SUNNYDAISY | 18,000 Fame Points | |
PEACHSKY | 20,000 Fame Points | |
COOKIECUTTER | 23,000 Fame Points | |
BUBBLEGUM | 22,000 Fame Points | |
CLOVERFIELD | 25,000 Fame Points | |
VIVIDRAIN | 17,000 Fame Points | |
TELLME | 23,000 Fame Points | |
LEFTANDRIGHT | 18,000 Fame Points | |
SNOWFLOWER | 25,000 Fame Points | |
TIMELAPSE | 30,000 Fame Points | |
SHININGHEART | 23,000 Fame Points | |
THANKFULSMILE | 15,000 Fame Points | |
HOMESWEETHOME | 25,000 Fame Points | |
PANCAKES | 20,000 Fame Points | |
SNOWREINDEER | 18,000 Fame Points | |
CATCHSTONE | 24,000 Fame Points | |
SUMMERLIFE | 25,000 Fame Points | |
PUMPKINPIE | 23,000 Fame Points | |
SKYLINE | 20,000 Fame Points | |
MYBALLOON | 18,000 Fame Points | |
STRAWBERRYJAM | 30,000 Fame Points | |
DEVILLORD | 15,000 Fame Points | |
THANKFULTHOUGHTS | 20,000 Fame Points | |
STARBUBBLE | 15,000 Fame Points | |
PLAYMATE | 25,000 Fame Points | |
PEACHBLOSSOMS | 18,000 Fame Points | |
MERRYGOROUND | 25,000 Fame Points | |
RAINBOWUNICORN | 20,000 Fame Points | |
BREEZE | 27,000 Fame Points | |
WOOFWOOF | 18,000 Fame Points | |
AUTUMNCOLORS | 15,000 Fame Points | |
THENUTCRACKER | 15,000 Fame Points | |
LEMONGLOW | 23,000 Fame Points | |
SUNBURST | 24,000 Fame Points | |
TROPICALWAVE | 28,000 Fame Points | |
ISLANDDRIFT | 23,000 Fame Points | |
BAKECAKE | 25,000 Fame Points | |
TOREACHYOU | 30,000 Fame Points | |
LAUNCHTIME | 25,000 Fame Points | |
STAYPOSITIVE | 28,000 Fame Points | |
HANDSUP | 27,000 Fame Points | |
STARTINGWITHYOU | 23,000 Fame Points | |
NEVERENDINGSTORY | 26,000 Fame Points | |
FLYUP | 28,000 Fame Points | |
GOODTHING | 35,000 Fame Points | |
RACE | 25,000 Fame Points | |
LUCKYSHAMROCK | 23,000 Fame Points | |
SQUARESDREAM | 27,000 Fame Points | |
FOURLEAFCLOVER | 25,000 Fame Points | |
MAYBETOMORROW | 26,000 Fame Points | |
OOTD | 30,000 Fame Points | |
WELCOMEAUGUST | 28,000 Fame Points | |
PRISMRUNWAYSHOW | 35,000 Fame Points | |
LOVESTORY | 25,000 Fame Points | |
SOMEDAY | 26,000 Fame Points | |
OCEAN | 23,000 Fame Points | |
THEWAVE | 25,000 Fame Points | |
OCEANBREEZE | 23,000 Fame Points | |
POTATOCHIP | 24,000 Fame Points | |
LIMETWIST | 22,000 Fame Points | |
BUDDY | 20,000 Fame Points | |
BUBBLETIDE | 25,000 Fame Points | |
CITRUSSPLASH | 27,000 Fame Points | |
SKYBLUE | 21,000 Fame Points | |
ACTIVETIME | 20,000 Fame Points | |
UNIVERSE | 26,000 Fame Points | |
SHININGDAY | 27,000 Fame Points | |
SUMMERRAIN | 28,000 Fame Points | |
BLUEISLAND | 25,000 Fame Points | |
BUNNYBUNNY | 30,000 Fame Points | |
CUTEANIMALS | 35,000 Fame Points | |
APPLEPIE | 25,000 Fame Points | |
MYWONDERLAND | 30,000 Fame Points | |
ALLNIGHT | 35,000 Fame Points | |
ROLLCAKE | 35,000 Fame Points | |
GINGERBREADMAN | A Pro Pack | |
MERMAID | Rewards | |
MARIGOLD | All Boosts | |
MOONLIGHT | Refund Stats | |
WEEKEND | 20K Crowns | |
APPLE | 15,000 Time Points | |
BUBBLEPOP | Freebies | |
SUPERHERO | Freebies | |
SPOOKYSEASON | 1 Random Crate and 20 Coins |
Want all working codes?
Visit our main Dance For Ugc Codes page for the full list of active and recently expired codes, updated daily by our team.
View All Dance For Ugc Codes




